GENERAL EMERGENCY (FIRE)
| National: | 107 (toll free from landline) 112 (free call from cell phone) |
| Cape Town Emergency | 021 480 7700 |
| Fish Hoek Emergency: | 021 782 0333 021 782 0444 021 782 0555 |
| Fire Brigade, Control Centre | 021 590 1900 |
POLICE
| National: | 10 111 (Flying Squad) |
| Simonstown: | 021 786 8646 (24 hr) 021 786 8647 (24 hr) 021 786 8640 (office hours) |
| Fish Hoek | 021 782 6333 021 782 6289 |
| Ocean View: | 021 783 8306/7/8 082 469 3204 |
| Metro Police (Traffic etc) | 0860 765 423 (24 hours) |
AMBULANCE
| National: | 10 177 |
| CMR: | 082 782 4444 (Cape Medical Response) |
OTHER EMERGENCY
| Hospitals | - False Bay: 021 782 1121 (24 hours) - Groote Schuur: 021 404 9111 - Red Cross: 021 658 5111 (Children) - Tygerberg: 021 938 4911 |
| Poison Info | - Tygerberg: 021 9316129 - Red Cross 021689 5227 (Children) |
| NSRI Sea Rescue: | 021 449 3500 or 107 |
| Mountain Rescue: | 021 948 9900 or 107 |
| Metro Rail Emergency: | 021 449 4336 |
| Child Line: | 0800 055 555 |
City of Cape Town
| Accounts and General Enquiries | 0860 103 089 |
| Copperheads Cable Theft | 0800222771 (24 hours) |
| Electricity Faults/Street lights | 0800 220 440 |
| Water/Sewage Emergencies | 0860 103 054 (24 hours) |
| Metro Police | 0860 765 423 (24 hours) |
| Fraud Hotline | 0800 323 130 |
| Public Transport Timetables | 0800 600 895 |
| Roads, Potholes and Stormwater | 0860 103 054 (24 hours) |
| Traffic Signal Faults | 0860 001 948 (24 hours) |
| Wastewise (Disposals only) | 021 487 2489 |
| Fire Brigade, Simon's Town | 021 786 3662 |
| Fire Brigade, Fish Hoek | 021 782 9082 |
Other information
| Weather: | 082 162 |
| Table Mountain National Park TMNP | 021 701 8692 (Gavin Bell) |
| Baboon Matters | 021 782 2015 |
Note: Images may be republished (with source acknowledged) provided website link back is given.
Powered by Southern Crossroads Built by 